<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off Road Management Group &#187; Our Work</title>
	<atom:link href="https://offroadmanagementgroup.com/category/our-work/feed/" rel="self" type="application/rss+xml" />
	<link>https://offroadmanagementgroup.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 Jan 2020 23:03:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>XP1K4</title>
		<link>https://offroadmanagementgroup.com/xp1k4/</link>
		<comments>https://offroadmanagementgroup.com/xp1k4/#comments</comments>
		<pubDate>Sat, 22 Apr 2017 18:49:42 +0000</pubDate>
		<dc:creator><![CDATA[Crystal Liby]]></dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://offroadmanagementgroup.com/?p=265</guid>
		<description><![CDATA[Designed and Built: (Designed in collaboration with Mad Media) December 2016 Location: Valley Center, CA XP1K4 is five minutes of full throttle, turbo powered, mind bending off-road action! This time around, RJ Anderson lays down a massive barrage of gravity defying stunts in his highly modified 2017 Polaris RZR XP® Turbo EPS UTV. RJ fearlessly attacks massive [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Designed and Built: (Designed in collaboration with Mad Media) December 2016</strong></p>
<p><strong>Location: Valley Center, CA</strong></p>
<p>XP1K4 is five minutes of full throttle, turbo powered, mind bending off-road action! This time around, RJ Anderson lays down a massive barrage of gravity defying stunts in his highly modified 2017 Polaris RZR XP® Turbo EPS UTV. RJ fearlessly attacks massive jumps, whoops, high speed drifts, and treacherous rocky terrain. XP1K4 was shot in the stunning Southern California mountains east of San Diego as homage to the birthplace freestyle motocross. Tony Vanillo and his team of dirt and ramp engineers at Off-Road Management Group brought the insane obstacle course to life including the updated version of the treacherous “Wall of Death” and a massive ramp to dirt backflip.</p>
<p><strong>Notable Feature:</strong> The re-birth of the Wall of Death. Bigger, stronger, faster and now with and exit plan!</p>
<p><a href="http://offroadmanagementgroup.com/wp-content/uploads/2017/04/rj-anderson-xp1k4-backflip-vk-03.jpg"><img class="alignnone size-large wp-image-260" src="http://offroadmanagementgroup.com/wp-content/uploads/2017/04/rj-anderson-xp1k4-backflip-vk-03-648x432.jpg" alt="rj-anderson-xp1k4-backflip-vk-03" width="648" height="432" /></a></p>
<p><strong> Watch the full video here:</strong></p>
<p><iframe width="500" height="281" src="https://www.youtube.com/embed/P0VF4Euk_NE?feature=oembed&#038;wmode=opaque" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://offroadmanagementgroup.com/xp1k4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XP1K3</title>
		<link>https://offroadmanagementgroup.com/xp1k3/</link>
		<comments>https://offroadmanagementgroup.com/xp1k3/#comments</comments>
		<pubDate>Wed, 27 Jan 2016 06:02:41 +0000</pubDate>
		<dc:creator><![CDATA[Crystal Liby]]></dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[RJ Anderson]]></category>
		<category><![CDATA[train gap]]></category>
		<category><![CDATA[XP1K]]></category>
		<category><![CDATA[xp1k3]]></category>

		<guid isPermaLink="false">http://offroadmanagementgroup.com/?p=224</guid>
		<description><![CDATA[Designed and Built: (Designed in collaboration with Mad Media) September 2015 Location: Youngstown, OH The third installment of the XP1K series was shot in the post apocalyptic dystopian decay of abandoned steel mills, old factories, and train yards and features an array of massive manmade obstacles spread out over six locations near Youngstown, Ohio. The crew at Mad Media and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Designed and Built: (Designed in collaboration with Mad Media) September 2015</strong></p>
<p><strong>Location: Youngstown, OH<br />
</strong></p>
<p>The third installment of the XP1K series was shot in the post apocalyptic dystopian decay of abandoned steel mills, old factories, and train yards and features an array of massive manmade obstacles spread out over six locations near Youngstown, Ohio. The crew at Mad Media and UTV Underground came up with an insane obstacle course for us to engineer, but the collaboration turned out awesome and RJ Anderson executed all of the stunts like a pro.</p>
<p>Notable Feature: A stunt called the &#8220;Train Gap Jump&#8221; was created for RJ to jump over 5 train cars! This stunt had RJ jumping up an 18ft high ramp over a 90ft gap.</p>
<p><a href="http://offroadmanagementgroup.com/wp-content/uploads/2016/01/xp1k3-train-gap-media-ea-04.jpg"><img class="alignnone size-large wp-image-228" src="http://offroadmanagementgroup.com/wp-content/uploads/2016/01/xp1k3-train-gap-media-ea-04-648x432.jpg" alt="XP1K3 | RJ Anderson" width="648" height="432" /></a></p>
<p>&nbsp;</p>
<p><strong>Watch the full video here:</strong></p>
<p><iframe width="500" height="281" src="https://www.youtube.com/embed/7Kdk7PFlQXg?feature=oembed&#038;wmode=opaque" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://offroadmanagementgroup.com/xp1k3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XP1K2</title>
		<link>https://offroadmanagementgroup.com/xp1k2/</link>
		<comments>https://offroadmanagementgroup.com/xp1k2/#comments</comments>
		<pubDate>Mon, 06 Apr 2015 22:16:08 +0000</pubDate>
		<dc:creator><![CDATA[Crystal Liby]]></dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Polaris]]></category>
		<category><![CDATA[Razor]]></category>
		<category><![CDATA[RZR]]></category>
		<category><![CDATA[XP1K2]]></category>

		<guid isPermaLink="false">http://offroadmanagementgroup.com/?p=209</guid>
		<description><![CDATA[Designed and Built: (Designed in collaboration with Mad Media) September 2014 Location: Deming, WA &#160; We were commissioned to construct a series of stunts to be filmed as a continuation to the first XP1K viral video. The minds at Mad Media this time took us to the woods of Northern Washington, where the terrain was [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Designed and Built: (Designed in collaboration with Mad Media) September 2014</strong></p>
<p><strong>Location: Deming, WA<br />
</strong></p>
<p>&nbsp;</p>
<p>We were commissioned to construct a series of stunts to be filmed as a continuation to the first XP1K viral video. The minds at Mad Media this time took us to the woods of Northern Washington, where the terrain was unlike any other off-road track we had experienced. The setting was right in the middle of a logging yard which suited our needs perfectly as we had trees cut down and sliced to order when building our stunts.</p>
<p>Notable Feature: For this project we created a “Wall of Death” for RJ Anderson to take on. This was the first experience we had ever had with a 4 wheel vehicle completing the “Wall of Death”.</p>
<p><strong>Watch the full video here:</strong></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/jxTvMaJBT3c?feature=oembed&#038;wmode=opaque" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><strong>Also check out the behind the scenes footage here for some close up action of our work!</strong></p>
<p><iframe width="500" height="281" src="https://www.youtube.com/embed/fNB6IbHM-Z4?feature=oembed&#038;wmode=opaque&#038;start=503" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://offroadmanagementgroup.com/xp1k2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coyne Powersports Motorplex</title>
		<link>https://offroadmanagementgroup.com/coyne-powersports-motorplex/</link>
		<comments>https://offroadmanagementgroup.com/coyne-powersports-motorplex/#comments</comments>
		<pubDate>Wed, 11 Jun 2014 17:35:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Coyne Powersports Motorplex]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[Track Building]]></category>
		<category><![CDATA[Track Design]]></category>

		<guid isPermaLink="false">http://offroadmanagementgroup.com/?p=113</guid>
		<description><![CDATA[Designed and Built: April 2014 Location: El Centro, CA This track was built as an additional feature for the SCORE Imperial Valley 250 event. Drivers started and finished their race on this portion of the track, in front of the VIP areas and spectators and then continued on into the desert portion of the course. [&#8230;]]]></description>
				<content:encoded><![CDATA[<h4>Designed and Built: April 2014</h4>
<h4>Location: El Centro, CA</h4>
<p>This track was built as an additional feature for the SCORE Imperial Valley 250 event. Drivers started and finished their race on this portion of the track, in front of the VIP areas and spectators and then continued on into the desert portion of the course.</p>
<p>Notable Feature: One of the newest facilities of its kind, this track includes features from almost every other short course track in existence.</p>
<p><a href="http://offroadmanagementgroup.com/wp-content/uploads/2015/04/coyne-motorsports-complex-02.jpg"><img class="alignnone size-large wp-image-218" src="http://offroadmanagementgroup.com/wp-content/uploads/2015/04/coyne-motorsports-complex-02-648x375.jpg" alt="coyne-motorsports-complex-02" width="648" height="375" /></a></p>
<p><a href="http://offroadmanagementgroup.com/wp-content/uploads/2015/04/coyne-motorsports-complex.jpg"><img class="alignnone size-large wp-image-217" src="http://offroadmanagementgroup.com/wp-content/uploads/2015/04/coyne-motorsports-complex-648x360.jpg" alt="coyne-motorsports-complex" width="648" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://offroadmanagementgroup.com/coyne-powersports-motorplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint 400 Spectator Quarry</title>
		<link>https://offroadmanagementgroup.com/mint-400-spectator-quarry/</link>
		<comments>https://offroadmanagementgroup.com/mint-400-spectator-quarry/#comments</comments>
		<pubDate>Wed, 11 Jun 2014 17:31:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[BITD]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Mint 400]]></category>
		<category><![CDATA[Off Road Racing]]></category>
		<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[Spectating]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Track Building]]></category>
		<category><![CDATA[Track Design]]></category>

		<guid isPermaLink="false">http://offroadmanagementgroup.com/?p=111</guid>
		<description><![CDATA[Designed and Built: March 2014 Location: Gene, NV The purpose of this build was to create a more entertaining spectator area for the patrons of the world famous Mint 400 off-road race. We cut out a feature short course area of the track situated in front of the spectator VIP areas. Drivers would take one [&#8230;]]]></description>
				<content:encoded><![CDATA[<h4>Designed and Built: March 2014</h4>
<h4>Location: Gene, NV</h4>
<p>The purpose of this build was to create a more entertaining spectator area for the patrons of the world famous Mint 400 off-road race. We cut out a feature short course area of the track situated in front of the spectator VIP areas. Drivers would take one lap of the short course track and then head back out into the desert portion of the track.</p>
<p>Notable Feature: This track included a small drop off leading into two challenging jumps directly in front of the VIP viewing section.</p>
<p><a href="http://offroadmanagementgroup.com/wp-content/uploads/2015/04/mint-400-limited-race-083.jpg"><img class="alignnone wp-image-212 size-large" src="http://offroadmanagementgroup.com/wp-content/uploads/2015/04/mint-400-limited-race-083-648x431.jpg" alt="mint-400-limited-race-083" width="648" height="431" /></a></p>
<p><a href="http://offroadmanagementgroup.com/wp-content/uploads/2015/04/mint-400-limited-race-079.jpg"><img class="alignnone wp-image-213 size-large" src="http://offroadmanagementgroup.com/wp-content/uploads/2015/04/mint-400-limited-race-079-648x431.jpg" alt="mint-400-limited-race-079" width="648" height="431" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://offroadmanagementgroup.com/mint-400-spectator-quarry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XP1K</title>
		<link>https://offroadmanagementgroup.com/xp1k/</link>
		<comments>https://offroadmanagementgroup.com/xp1k/#comments</comments>
		<pubDate>Wed, 11 Jun 2014 17:27:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[RJ Anderson]]></category>
		<category><![CDATA[Track Building]]></category>
		<category><![CDATA[Track Design]]></category>
		<category><![CDATA[UTV]]></category>
		<category><![CDATA[XP1K]]></category>

		<guid isPermaLink="false">http://offroadmanagementgroup.com/?p=109</guid>
		<description><![CDATA[Designed and Built: (Designed in collaboration with Mad Media) July 2013 Location: Eagle Mountain Mine, CA We were commissioned to construct a series of stunts to be videotaped and released as a viral video for the new XP1000 Polaris UTV. All of the stunts were constructed at abandoned steel mine which made for some exciting [&#8230;]]]></description>
				<content:encoded><![CDATA[<h4>Designed and Built: (Designed in collaboration with Mad Media) July 2013</h4>
<h4>Location: Eagle Mountain Mine, CA<br />
<h4>
<p>We were commissioned to construct a series of stunts to be videotaped and released as a viral video for the new XP1000 Polaris UTV. All of the stunts were constructed at abandoned steel mine which made for some exciting shots for the video, but also created some technical difficulties during the build.</p>
<p>Notable Feature: During this event, driver RJ Anderson broke a world record for the longest UTV jump on record at 129.75 ft.</p>
<p>Watch the full XP1K video here:</p>
<p><iframe width="649" height="365" src="//www.youtube.com/embed/rEbfteUIkYU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://offroadmanagementgroup.com/xp1k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Rallycross Lake Elsinore Test Track # 2</title>
		<link>https://offroadmanagementgroup.com/global-rallycross-lake-elsinore-test-track-2/</link>
		<comments>https://offroadmanagementgroup.com/global-rallycross-lake-elsinore-test-track-2/#comments</comments>
		<pubDate>Wed, 11 Jun 2014 17:23:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Global RallyCross]]></category>
		<category><![CDATA[Lake Elsinore]]></category>
		<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[Track Building]]></category>
		<category><![CDATA[Track Design]]></category>

		<guid isPermaLink="false">http://offroadmanagementgroup.com/?p=106</guid>
		<description><![CDATA[Designed and Built: January 2013 Location: Lake Elsinore, CA Created in a parking lot at Storm Stadium (different location than the 1st test track), this event was set up to demonstrate the new Super Car Lites being introduced into the Global Rallycross Series. Notable Feature: This track featured 2 dirt turns as well as 4 [&#8230;]]]></description>
				<content:encoded><![CDATA[<h4>Designed and Built: January 2013</h4>
<h4>Location: Lake Elsinore, CA</h4>
<p>Created in a parking lot at Storm Stadium (different location than the 1st test track), this event was set up to demonstrate the new Super Car Lites being introduced into the Global Rallycross Series.</p>
<p>Notable Feature: This track featured 2 dirt turns as well as 4 asphalt turns to facilitate multiple driving scenarios.</p>
<p><a href="http://offroadmanagementgroup.com/wp-content/uploads/2014/06/Global-Rallycross-Test-Track-2.jpg"><img src="http://offroadmanagementgroup.com/wp-content/uploads/2014/06/Global-Rallycross-Test-Track-2-648x332.jpg" alt="Global-Rallycross-Test-Track-2" width="648" height="332" class="alignnone size-large wp-image-107" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://offroadmanagementgroup.com/global-rallycross-lake-elsinore-test-track-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Rallycross Lake Elsinore Test Track # 1</title>
		<link>https://offroadmanagementgroup.com/global-rallycross-lake-elsinore-test-track-1/</link>
		<comments>https://offroadmanagementgroup.com/global-rallycross-lake-elsinore-test-track-1/#comments</comments>
		<pubDate>Wed, 11 Jun 2014 17:16:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Global RallyCross]]></category>
		<category><![CDATA[Lake Elsinore]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[Test Track]]></category>
		<category><![CDATA[Track Building]]></category>
		<category><![CDATA[Track Design]]></category>

		<guid isPermaLink="false">http://offroadmanagementgroup.com/?p=103</guid>
		<description><![CDATA[Designed and Built: January 2013 Location: Lake Elsinore, CA Created in the parking lot at Storm Stadium, this track was set up for the owners of the Super Car Lite series to test different tire scenarios for their newly released vehicles. Notable Feature: This track featured 2 dirt turns as well as 4 asphalt turns [&#8230;]]]></description>
				<content:encoded><![CDATA[<h4>Designed and Built: January 2013</h4>
<h4>Location: Lake Elsinore, CA</h4>
<p>Created in the parking lot at Storm Stadium, this track was set up for the owners of the Super Car Lite series to test different tire scenarios for their newly released vehicles.</p>
<p>Notable Feature: This track featured 2 dirt turns as well as 4 asphalt turns to facilitate multiple tire testing scenarios.</p>
<p><a href="http://offroadmanagementgroup.com/wp-content/uploads/2014/06/Global-Rallycross-Test-Track.jpg"><img src="http://offroadmanagementgroup.com/wp-content/uploads/2014/06/Global-Rallycross-Test-Track-648x332.jpg" alt="Global-Rallycross-Test-Track" width="648" height="332" class="alignnone size-large wp-image-104" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://offroadmanagementgroup.com/global-rallycross-lake-elsinore-test-track-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octane Academy Feature Track at Irwindale Speedway</title>
		<link>https://offroadmanagementgroup.com/octane-academy-feature-track-at-irwindale-speedway/</link>
		<comments>https://offroadmanagementgroup.com/octane-academy-feature-track-at-irwindale-speedway/#comments</comments>
		<pubDate>Wed, 11 Jun 2014 17:11:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Octane Academy]]></category>
		<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[Track Building]]></category>
		<category><![CDATA[Track Design]]></category>

		<guid isPermaLink="false">http://offroadmanagementgroup.com/?p=100</guid>
		<description><![CDATA[Designed and Built: May 2013 Location: Irwindale, CA We were asked to create a challenge track with jumps and obstacles to test the skills of the drivers involved in the show Octane Academy. We fabricated metal jumps that were placed on an asphalt track for this event. Notable Feature: A raining water feature was created [&#8230;]]]></description>
				<content:encoded><![CDATA[<h4>Designed and Built: May 2013</h4>
<h4>Location: Irwindale, CA</h4>
<p>We were asked to create a challenge track with jumps and obstacles to test the skills of the drivers involved in the show Octane Academy. We fabricated metal jumps that were placed on an asphalt track for this event.</p>
<p>Notable Feature: A raining water feature was created as a part of this track to add an additional challenge for the drivers.</p>
<p><a href="http://offroadmanagementgroup.com/wp-content/uploads/2014/06/Octane-Academy-Irwindale.jpg"><img src="http://offroadmanagementgroup.com/wp-content/uploads/2014/06/Octane-Academy-Irwindale-648x332.jpg" alt="Octane-Academy-Irwindale" width="648" height="332" class="alignnone size-large wp-image-101" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://offroadmanagementgroup.com/octane-academy-feature-track-at-irwindale-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMA LOORRS Exhibition #1</title>
		<link>https://offroadmanagementgroup.com/sema-loorrs-exhibition-1/</link>
		<comments>https://offroadmanagementgroup.com/sema-loorrs-exhibition-1/#comments</comments>
		<pubDate>Wed, 11 Jun 2014 16:50:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[LOORRS]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Off-Road]]></category>
		<category><![CDATA[SEMA]]></category>
		<category><![CDATA[Track Building]]></category>
		<category><![CDATA[Track Design]]></category>

		<guid isPermaLink="false">http://offroadmanagementgroup.com/?p=90</guid>
		<description><![CDATA[Designed and Built: October 2009 Location: Las Vegas, NV This track was set up at the SEMA convention. This demonstration drew crowds throughout the weekend of the convention to watch the action taking place. During this exhibition, drivers were encouraged to jump, spin donuts and quickly accelerate to demonstrate the action of a short course [&#8230;]]]></description>
				<content:encoded><![CDATA[<h4>Designed and Built: October 2009</h4>
<h4>Location: Las Vegas, NV</h4>
<p>This track was set up at the SEMA convention. This demonstration drew crowds throughout the weekend of the convention to watch the action taking place. During this exhibition, drivers were encouraged to jump, spin donuts and quickly accelerate to demonstrate the action of a short course race.</p>
<p>Notable Feature: This track included a small amount of asphalt to create a little tire smoke from the race trucks. The smell of burning rubber is enough to bring out the curiosity in any racing enthusiast.</p>
<p><a href="http://offroadmanagementgroup.com/wp-content/uploads/2014/06/Sema-Exhibition-2009.jpg"><img src="http://offroadmanagementgroup.com/wp-content/uploads/2014/06/Sema-Exhibition-2009-648x332.jpg" alt="Sema-Exhibition-2009" width="648" height="332" class="alignnone size-large wp-image-91" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://offroadmanagementgroup.com/sema-loorrs-exhibition-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
